Data Sources & Licensing
RecallStream aggregates publicly published government recall data from 32 connected official sources across 20+ countries. We source every feed from the primary authority’s official or officially-licensed open-data distributions — we never re-sell another commercial aggregator’s feed. Every source and its licence is listed below, and each recall returned by our API carries the licence and attribution the source requires.
| Source | Agency | Jurisdiction | Category | Licence | Attribution | Link |
|---|---|---|---|---|---|---|
| FDA Food Enforcement (openFDA) | U.S. Food & Drug Administration | United States | Food | Public Domain (U.S. Government) | Source: U.S. FDA (openFDA). Public domain. | Portal |
| FDA Device Enforcement (openFDA) | U.S. Food & Drug Administration | United States | Medical devices | Public Domain (U.S. Government) | Source: U.S. FDA (openFDA). Public domain. | Portal |
| FDA Drug Enforcement (openFDA) | U.S. Food & Drug Administration | United States | Drugs | Public Domain (U.S. Government) | Source: U.S. FDA (openFDA). Public domain. | Portal |
| FDA Device Recalls (openFDA) | U.S. Food & Drug Administration | United States | Medical devices | Public Domain (U.S. Government) | Source: U.S. FDA (openFDA). Public domain. | Portal |
| CPSC Recalls | U.S. Consumer Product Safety Commission | United States | Consumer products | Public Domain (U.S. Government) | Source: U.S. CPSC. Public domain. | Portal |
| NHTSA Vehicle Safety Recalls | U.S. National Highway Traffic Safety Administration | United States | Vehicles | Public Domain (U.S. Government) | Source: U.S. NHTSA. Public domain. | Portal |
| EU Safety Gate (RAPEX) | European Commission | European Union | Consumer products | CC-BY-4.0 | © European Union, source: EU Safety Gate — reused under CC BY 4.0. Modified. | Portal |
| RappelConso | DGCCRF (France) | France | All categories | Licence Ouverte 2.0 (Etalab) | Source: RappelConso / DGCCRF (France) — Licence Ouverte 2.0. | Portal |
| Health Canada Recalls (RSAMS) | Health Canada | Canada | All categories | Open Government Licence – Canada | Source: Health Canada — Open Government Licence – Canada. | Portal |
| OPSS Product Recalls & Alerts | Office for Product Safety & Standards | United Kingdom | Consumer products | Open Government Licence v3.0 | Contains public sector information licensed under the Open Government Licence v3.0. | Portal |
| MHRA Alerts & Recalls | Medicines & Healthcare products Regulatory Agency | United Kingdom | Drugs & medical devices | Open Government Licence v3.0 | Contains public sector information licensed under the Open Government Licence v3.0. | Portal |
| NCC Consumer Recalls | National Consumer Commission | South Africa | Consumer products | Public sector information (South Africa) | Source: National Consumer Commission (South Africa). | Portal |
| NAFDAC Recalls & Alerts | National Agency for Food & Drug Administration and Control | Nigeria | Food & drugs | Public sector information (Nigeria) | Source: NAFDAC (Nigeria). | Portal |
| ARCSA Health Alerts | ARCSA (Ecuador) | Ecuador | Food, drugs & cosmetics | Public sector information (Ecuador) | Source: ARCSA (Ecuador). | Portal |
| DIGEMID Drug Alerts | DIGEMID (Peru) | Peru | Drugs | Public sector information (Peru) | Source: DIGEMID (Peru). | Portal |
| Lebensmittelwarnung | BVL (Germany) | Germany | Food | Datenlizenz Deutschland – Namensnennung 2.0 | Source: Lebensmittelwarnung.de / BVL (Germany) — Datenlizenz Deutschland – Namensnennung 2.0. | Portal |
| Mattilsynet Recalls | Norwegian Food Safety Authority | Norway | Food | CC-BY-ND-4.0 | Source: Mattilsynet (Norway) — reused under CC BY-ND 4.0. | Portal |
| Fødevarestyrelsen Recalls | Danish Veterinary & Food Administration | Denmark | Food | Public sector information (Denmark PSI) | Source: Fødevarestyrelsen (Denmark). | Portal |
| SZPI Food Recalls & Warnings | Czech Agriculture & Food Inspection Authority (CAFIA) | Czech Republic | Food | Public sector information (Czech open data) | Source: SZPI / CAFIA (Czech Republic). | Portal |
| SÚKL Drug Recalls | State Institute for Drug Control | Czech Republic | Drugs | Public sector information (Czech open data) | Source: SÚKL (Czech Republic). | Portal |
| ACCC Product Recalls | Australian Competition & Consumer Commission | Australia | Consumer products | CC-BY-4.0 | Source: Product Safety Australia (ACCC) — reused under CC BY 4.0. | Portal |
| FSANZ Food Recalls | Food Standards Australia New Zealand | Australia | Food | CC-BY-4.0 | Source: FSANZ — reused under CC BY 4.0. | Portal |
| Food Standards Agency Alerts | Food Standards Agency | United Kingdom | Food | Open Government Licence v3.0 | Contains public sector information licensed under the Open Government Licence v3.0. | Portal |
| RDW Vehicle Recalls | RDW (Netherlands Vehicle Authority) | Netherlands | Vehicles | CC0-1.0 | Source: RDW (Netherlands) — CC0 1.0 (public domain dedication). | Portal |
| NZTA Vehicle Recalls | Waka Kotahi NZ Transport Agency | New Zealand | Vehicles | CC-BY-4.0 (NZGOAL) | Source: NZ Transport Agency Waka Kotahi — reused under CC BY 4.0. | Portal |
| HPRA Safety Notices | Health Products Regulatory Authority | Ireland | Drugs & medical devices | Public sector information (Ireland) | Source: HPRA (Ireland). | Portal |
| FAA Airworthiness Directives | U.S. Federal Aviation Administration | United States | Aviation | Public Domain (U.S. Government) | Source: U.S. FAA (Federal Register). Public domain. | Portal |
| Taiwan FDA Drug Recalls | Taiwan Food & Drug Administration | Taiwan | Drugs | CC-BY (Taiwan Open Government Data) | Source: Taiwan FDA — reused under CC BY (Taiwan Open Government Data). | Portal |
| Taiwan FDA Medical Device Alerts | Taiwan Food & Drug Administration | Taiwan | Medical devices | CC-BY (Taiwan Open Government Data) | Source: Taiwan FDA — reused under CC BY (Taiwan Open Government Data). | Portal |
| Thai FDA Drug Safety Alerts | Food & Drug Administration (Thailand, MOPH) | Thailand | Drugs | Public sector information (Thailand open data) | Source: Thai FDA (Ministry of Public Health). | Portal |
| LU-Alert | ALVA (Luxembourg) | Luxembourg | Food & multi-hazard | CC-BY-4.0 | Source: LU-Alert / ALVA (Luxembourg) — reused under CC BY 4.0. | Portal |
| USDA FSIS Recalls | USDA Food Safety & Inspection Service | United States | Food | Public Domain (U.S. Government) | Source: USDA FSIS. Public domain. | Portal |
U.S. federal data (FDA, CPSC, NHTSA, USDA FSIS, FAA) is in the public domain. EU Safety Gate and RASFF are reused under CC BY 4.0 with attribution to the European Union. Other feeds are reused under their respective open-government licences (Licence Ouverte, Open Government Licence, CC BY, CC0, national PSI), with attribution as listed above.
Recall data is provided “as is”, sourced from the official agencies above. RecallStream is not affiliated with, or endorsed by, any government agency, and this data is not legal advice — always verify a recall with the issuing authority.